USHER SCHEDULE
Rising Stars Paintin' the Fence
January 27-31
DRESS CODE: Clean casual. Wear provided Usher Tag.
CHECK-IN SITE: UW Theater Lobby.
USHER SCHEDULE
WEDNESDAY JANUARY 27 DRESS PREVUE 7pm
Hospitality Crew=7 Volunteers6pm CREW CHIEF CHECK-IN
6:15pm CREW ARRIVES & ORIENTATION
6:30pm House opens & Duties begin.
| MARQUEE GREETER/CREW CHIEF~Adult | Chris Graeber |
|---|---|
| TICKET TAKER ~Adult/Teen (16 yrs & up) | Julia Hart |
| TICKET TAKER ~Adult/Teen (16 yrs & up) | Kellie Broghammer |
| PLAYBILL DISTRIBUTOR~Child/Teen/Adult (grades 3 & up) | Matthew Timm |
| PLAYBILL DISTRIBUTOR~Child/Teen/Adult (grades 3 & up) | Charlie Maier |
| PRIZE TABLE~Adult/Teen OR child | Mackenzie Ross |
| PRIZE TABLE~ child | Maeve Quinn |
| MERCHANDISE SELLER~Adult/Teen (13yrs & up) | Kris Rogers |
| REFRESHMENTS~Adult/Teen (13yrs & up) | Andy Ross |
| REFRESHMENTS~Adult/Teen (13yrs & up) | Todd Hart |
| REFRESHMENTS~Adult/Teen (13yrs & up) | Cheryl Timm |
| GUARD~Adult/Teen (13yrs & up) | Evan Timm |
THURSDAY JANUARY 28 SCHOOL PERFORMANCE 9:30am
Hospitality Crew=8 Volunteers6pm CREW CHIEF CHECK-IN
6:15pm CREW ARRIVES & ORIENTATION
6:30pm House opens & Duties begin.
| HEAD USHER | Nancy Miller |
|---|---|
| USHERS | Maeve Quinn Cheryl Timm Gary Witt Kay Witt Debbie Moenning Charlie Maier |
| BUS GREETER | Whitney Viglietti |
THURSDAY JANUARY 28 SCHOOL PERFORMANCE 1pm
Hospitality Crew=8 Volunteers6pm CREW CHIEF CHECK-IN
6:15pm CREW ARRIVES & ORIENTATION
6:30pm House opens & Duties begin.
| HEAD USHER | Nancy Miller |
|---|---|
| USHERS | Maeve Quinn John Ten Dolle Marge Ten Dolle Julia Hart Cheryl Timm Whitney Viglietti |
| BUS GREETER | John Humbert |
FRIDAY JANUARY 29 SCHOOL PERFORMANCE 9:30am
Hospitality Crew=8 Volunteers6pm CREW CHIEF CHECK-IN
6:15pm CREW ARRIVES & ORIENTATION
6:30pm House opens & Duties begin.
| HEAD USHER | Nancy Miller |
|---|---|
| USHERS | Maeve Quinn Cheryl Timm Christ Matysik Scott Miller Debbie Moenning Kellie Broghammer |
| BUS GREETER | Whitney Viglietti |
FRIDAY JANUARY 29 SCHOOL PERFORMANCE 1pm
Hospitality Crew=8 Volunteers6pm CREW CHIEF CHECK-IN
6:15pm CREW ARRIVES & ORIENTATION
6:30pm House opens & Duties begin.
| HEAD USHER | Nancy Miller |
|---|---|
| USHERS | Cheryl Timm Chris Matysik Scott Miller Gary Witt Kay Witt Debbie Moenning |
| BUS GREETER | John Humbert |
FRIDAY JANUARY 29 PERFORMANCE 7pm
Hospitality Crew=11 Volunteers6pm CREW CHIEF CHECK-IN
6:15pm CREW ARRIVES & ORIENTATION
6:30pm House opens & Duties begin.
| MARQUEE GREETER/CREW CHIEF~Adult | Tammie Niffenegger |
|---|---|
| TICKET TAKER ~Adult/Teen (16 yrs & up) | Julia Hart |
| TICKET TAKER ~Adult/Teen (16 yrs & up) | Kellie Broghammer |
| PLAYBILL DISTRIBUTOR~Child/Teen/Adult (grades 3 & up) | Matthew Timm |
| PLAYBILL DISTRIBUTOR~Child/Teen/Adult (grades 3 & up) | Holly Zufelt |
| PRIZE TABLE~Adult/Teen OR child | Tyler Matysik |
| PRIZE TABLE~ child | Sony Maier |
| WILL CALL TABLE~ adult | Amy Zufelt |
| MERCHANDISE SELLER~Adult/Teen (13yrs & up) | Mike Matysik |
| REFRESHMENT TICKET SELLER~Adult/Teen (13yrs & up) | Chris Matysik |
| REFRESHMENT TICKET SELLER~Adult/Teen (13yrs & up) | Gina Steinke |
| REFRESHMENTS~Adult/Teen (13yrs & up) | Debbie Moenning |
| REFRESHMENTS~Adult/Teen (13yrs & up) | Scott Matula |
| REFRESHMENTS~Adult/Teen (13yrs & up) | |
| GUARD~Adult/Teen (13yrs & up) | Scot Moenning |
| USHER~Adult/Teen (13yrs & up) | Evan Timm |
| USHER~Adult/Teen (13yrs & up) | Ed Krostag |
| USHER~Adult/Teen (13yrs & up) | Susan Griffiths |
| USHER~Adult/Teen (13yrs & up) | Mylinda barisas-matula |
| HAWKER~Adult/Teen (13yrs & up) |
SATURDAY JANUARY 30 PERFORMANCE 2pm
Hospitality Crew=11 Volunteers1pm CREW CHIEF CHECK-IN
1:15pm CREW ARRIVES & ORIENTATION
1:30pm House opens & Duties begin.
| MARQUEE GREETER/CREW CHIEF~Adult | Scot Moenning |
|---|---|
| TICKET TAKER ~Adult/Teen (16 yrs & up) | Evan Timm |
| TICKET TAKER ~Adult/Teen (16 yrs & up) | Mylinda barisas-matula |
| PLAYBILL DISTRIBUTOR~Child/Teen/Adult (grades 3 & up) | Matthew Timm |
| PLAYBILL DISTRIBUTOR~Child/Teen/Adult (grades 3 & up) | Erik Freschette |
| PRIZE TABLE~Adult/Teen OR child | Rhys Freschette |
| PRIZE TABLE~ child | Keegan Miles |
| WILL CALL TABLE~ adult | Linda W. |
| MERCHANDISE SELLER~Adult/Teen (13yrs & up) | Karen Johnson |
| REFRESHMENT TICKET SELLER~Adult/Teen (13yrs & up) | Cheryl Timm |
| REFRESHMENT TICKET SELLER~Adult/Teen (13yrs & up) | Whitney Viglietti |
| REFRESHMENTS~Adult/Teen (13yrs & up) | diane krostag |
| REFRESHMENTS~Adult/Teen (13yrs & up) | Kris Rogers |
| REFRESHMENTS~Adult/Teen (13yrs & up) | Caleb Miles |
| GUARD~Adult/Teen (13yrs & up) | Tammie Niffenegger |
| USHER~Adult/Teen (13yrs & up) | Debbie Moenning |
| USHER~Adult/Teen (13yrs & up) | Susan Griffiths |
| USHER~Adult/Teen (13yrs & up) | Sony Maier |
| USHER~Adult/Teen (13yrs & up) | Scott matula |
| HAWKER~Adult/Teen (13yrs & up) | Barb Freschette |
SATURDAY JANUARY 30 PERFORMANCE 7pm
Hospitality Crew=11 Volunteers6pm CREW CHIEF CHECK-IN
6:15pm CREW ARRIVES & ORIENTATION
6:30pm House opens & Duties begin.
| MARQUEE GREETER/CREW CHIEF~Adult | Tammie Niffenegger |
|---|---|
| TICKET TAKER ~Adult/Teen (16 yrs & up) | Todd Hart |
| TICKET TAKER ~Adult/Teen (16 yrs & up) | Kris Rogers |
| PLAYBILL DISTRIBUTOR~Child/Teen/Adult (grades 3 & up) | Maggie Quinn |
| PLAYBILL DISTRIBUTOR~Child/Teen/Adult (grades 3 & up) | MacKenzie Ross |
| PRIZE TABLE~Adult/Teen OR child | Leo Viglietti |
| PRIZE TABLE~ child | Kay Witt |
| WILL CALL TABLE~ adult | Nan Gibson |
| MERCHANDISE SELLER~Adult/Teen (13yrs & up) | Mylinda barisas-matula |
| REFRESHMENT TICKET SELLER~Adult/Teen (13yrs & up) | Susan Griffiths |
| REFRESHMENT TICKET SELLER~Adult/Teen (13yrs & up) | Chris Matysik |
| REFRESHMENTS~Adult/Teen (13yrs & up) | diane krostag |
| REFRESHMENTS~Adult/Teen (13yrs & up) | Gary Witt |
| REFRESHMENTS~Adult/Teen (13yrs & up) | |
| GUARD~Adult/Teen (13yrs & up) | Evan Timm |
| USHER~Adult/Teen (13yrs & up) | Ed Krostag |
| USHER~Adult/Teen (13yrs & up) | |
| USHER~Adult/Teen (13yrs & up) | Cheryl Timm |
| USHER~Adult/Teen (13yrs & up) | Scott Matula |
| HAWKER~Adult/Teen (13yrs & up) |
SUNDAY JANUARY 31 PERFORMANCE 2pm
Hospitality Crew=11 Volunteers1pm CREW CHIEF CHECK-IN
1:15pm CREW ARRIVES & ORIENTATION
1:30pm House opens & Duties begin.
| MARQUEE GREETER/CREW CHIEF~Adult | Whitney Viglietti |
|---|---|
| TICKET TAKER ~Adult/Teen (16 yrs & up) | Cheryl Timm |
| TICKET TAKER ~Adult/Teen (16 yrs & up) | Zach Rogers |
| PLAYBILL DISTRIBUTOR~Child/Teen/Adult (grades 3 & up) | Roland Faust |
| PLAYBILL DISTRIBUTOR~Child/Teen/Adult (grades 3 & up) | Maddeline Ivy-Andrews |
| PRIZE TABLE~Adult/Teen OR child | Sony Maier |
| PRIZE TABLE~ child | Matthew Timm |
| WILL CALL TABLE~ adult | Judy Faust |
| MERCHANDISE SELLER~Adult/Teen (13yrs & up) | Linda W. |
| REFRESHMENT TICKET SELLER~Adult/Teen (13yrs & up) | Andy Ross |
| REFRESHMENT TICKET SELLER~Adult/Teen (13yrs & up) | Blaine Huber |
| REFRESHMENTS~Adult/Teen (13yrs & up) | Debbie Moenning |
| REFRESHMENTS~Adult/Teen (13yrs & up) | diane krostag |
| REFRESHMENTS~Adult/Teen (13yrs & up) | David Wisniewski |
| GUARD~Adult/Teen (13yrs & up) | Tammie Niffenegger |
| USHER~Adult/Teen (13yrs & up) | Scot Moenning |
| USHER~Adult/Teen (13yrs & up) | Kris Rogers |
| USHER~Adult/Teen (13yrs & up) | Evan Timm |
| USHER~Adult/Teen (13yrs & up) | Susan Griffiths |
| HAWKER~Adult/Teen (13yrs & up) | Tammie Niffenegger |
